


EPR200 PLUS





Standard Chinese name | Index |
ESR method - Detection of irradiated foods containing cellulose | DB32/T 1269-2008 ESR |
ESR method-Detection of irradiated agricultural products containing crystal sugar | DB32/T 2554-2013 |
Determination of irradiated food for export | SN/T 2910.1-2011 |
Identification of irradiated animal derived foods containing bone | NY/T 1573-2007 |
Source: http://std.samr.gov.cn
Indicators | Parameters |
Microwave source | Low noise Gunn oscillator |
Frequency range | 9.2-9.9 GHz |
Microwave power | Max 200 mW |
Power attenuation | 0-60 dB, 1 dB step |
Modulation frequency | 100 kHz,50 kHz,25 kHz,12.5 kHz,6.25 kHz |
Modulation field amplitude | Max 20 Gauss |
Magnetic field strength | 0.7T(1.5T,1.8T Optional) |
Field homogeneity | Better than 10 ppm@10 mm × 10 mm × 10 mm |
Field stability | Better than 10 mG/h |
Sensitivity | 3 × 109 spins/(G·√Hz) |
Sample temperature range | 4 K – 300 K or 100 K – 475 K |


CIQTEK Hefei : 1-4F, Area A, E2 Building, Innovation Industrial Park II, High-tech District, Hefei, Anhui
CIQTEK Wuxi : No. 2 Zhanqian Road, Huishan Intercity Railway Station, Huishan District, Wuxi
CIQTEK Shanghai : Room 8405,No.315 Emei Road, North Bund, Hongkou District, Shanghai
Tel : +86-
Email :
Website : bex99.com
