


EPR100





Free radical structure of benzene and its EPR spectrum

Sc3C2@C80 Molecular structure and EPR spectrum
Indicators | Parameter |
CW-EPR performance | the same as EPR200 |
Pulse channels | Number of channels: 8 Channel 1:Microwave pulse with 0° (+X) Channel 2:Microwave pulse with 90° (+Y) Channel 3:Microwave pulse with 180° (-X) Channel 4:Microwave pulse with 270° (-Y) Channel 5: Gate of solid state power amplifier Channel 6: Protection switch of Receiver LNA Channel 7: ELDOR microwave pulse Channel 8: For extension |
Microwave pulse time resolution | 50 ps |
Output power of solid state power amplifier | Max 450 W |
Phase stability of microwave pulse | Less than 3° in 800 us |
Maximum microwave pulse length | 3 ms |
Minimum π / 2 pulse length | 8 ns |
Arbitrary waveform pulse modulation | Sampling rate 1 GSPS |


CIQTEK Hefei : 1-4F, Area A, E2 Building, Innovation Industrial Park II, High-tech District, Hefei, Anhui
CIQTEK Wuxi : No. 2 Zhanqian Road, Huishan Intercity Railway Station, Huishan District, Wuxi
CIQTEK Shanghai : Room 8405,No.315 Emei Road, North Bund, Hongkou District, Shanghai
Tel : +86-
Email :
Website : bex99.com
